Hot Dog
Entrees$2.50 – $3.50
4,100 sold this season
| School | Price | Margin % | Units Sold | Season Profit |
|---|---|---|---|---|
Middletown North Middletown | $2.50 cost $0.60 | 76% | 1,600 | 🏆$3,040 |
Marlboro HS Marlboro | $2.75 cost $0.60 | 78% | 1,100 | $2,365 |
Red Bank Regional Little Silver | $3.00 cost $0.55 | 82% | 900 | $2,205 |
Hightstown HS East Windsor | ▲$3.50 cost $0.65 | 81% | 500 | $1,425 |
French Fries
Sides$2.75 – $3.50
3,150 sold this season
| School | Price | Margin % | Units Sold | Season Profit |
|---|---|---|---|---|
Toms River North Toms River | $2.75 cost $0.50 | 82% | 1,300 | 🏆$2,925 |
Hightstown HS East Windsor | $3.00 cost $0.50 | 83% | 1,100 | $2,750 |
Marlboro HS Marlboro | ▲$3.50 cost $0.55 | 84% | 750 | $2,213 |
Pizza Slice
Entrees$3.00 – $4.00
4,100 sold this season
| School | Price | Margin % | Units Sold | Season Profit |
|---|---|---|---|---|
Marlboro HS Marlboro | $3.25 cost $0.85 | 74% | 1,150 | 🏆$2,760 |
Middletown South Middletown | $3.00 cost $0.90 | 70% | 1,300 | $2,730 |
Freehold Township Freehold | $3.50 cost $0.95 | 73% | 1,000 | $2,550 |
Toms River North Toms River | ▲$4.00 cost $1.00 | 75% | 650 | $1,950 |
Bottled Water
Drinks$1.25 – $2.00
7,850 sold this season
| School | Price | Margin % | Units Sold | Season Profit |
|---|---|---|---|---|
Middletown North Middletown | $1.50 cost $0.30 | 80% | 2,200 | 🏆$2,640 |
Toms River North Toms River | $1.25 cost $0.30 | 76% | 2,600 | $2,470 |
Marlboro HS Marlboro | $1.50 cost $0.30 | 80% | 1,950 | $2,340 |
Hightstown HS East Windsor | ▲$2.00 cost $0.32 | 84% | 1,100 | $1,848 |
Soft Pretzel
Snacks$2.00 – $2.50
3,250 sold this season
| School | Price | Margin % | Units Sold | Season Profit |
|---|---|---|---|---|
Toms River North Toms River | $2.25 cost $0.35 | 84% | 1,250 | 🏆$2,375 |
Middletown South Middletown | $2.00 cost $0.35 | 83% | 1,400 | $2,310 |
Hightstown HS East Windsor | ▲$2.50 cost $0.40 | 84% | 600 | $1,260 |
Hamburger
Entrees$3.00 – $5.00
3,720 sold this season
| School | Price | Margin % | Units Sold | Season Profit |
|---|---|---|---|---|
Middletown North Middletown | $3.00 cost $1.10 | 63% | 1,200 | 🏆$2,280 |
Brick Memorial Brick | $3.50 cost $1.25 | 64% | 950 | $2,138 |
Freehold Township Freehold | $4.00 cost $1.20 | 70% | 700 | $1,960 |
Toms River North Toms River | $4.50 cost $1.10 | 76% | 550 | $1,870 |
Hightstown HS East Windsor | ▲$5.00 cost $1.15 | 77% | 320 | $1,232 |
Nachos
Snacks$4.00 – $5.00
1,430 sold this season
| School | Price | Margin % | Units Sold | Season Profit |
|---|---|---|---|---|
Middletown North Middletown | $4.00 cost $0.90 | 78% | 700 | 🏆$2,170 |
Red Bank Regional Little Silver | $4.50 cost $1.00 | 78% | 450 | $1,575 |
Brick Memorial Brick | ▲$5.00 cost $0.95 | 81% | 280 | $1,134 |
Canned Soda
Drinks$1.50 – $2.00
4,400 sold this season
| School | Price | Margin % | Units Sold | Season Profit |
|---|---|---|---|---|
Middletown South Middletown | $1.50 cost $0.40 | 73% | 1,900 | 🏆$2,090 |
Brick Memorial Brick | $1.75 cost $0.40 | 77% | 1,500 | $2,025 |
Freehold Township Freehold | ▲$2.00 cost $0.42 | 79% | 1,000 | $1,580 |
Candy Bar
Snacks$1.50 – $2.00
4,550 sold this season
| School | Price | Margin % | Units Sold | Season Profit |
|---|---|---|---|---|
Marlboro HS Marlboro | $1.75 cost $0.55 | 69% | 1,700 | 🏆$2,040 |
Middletown North Middletown | $1.50 cost $0.55 | 63% | 2,000 | $1,900 |
Freehold Township Freehold | ▲$2.00 cost $0.60 | 70% | 850 | $1,190 |
Chips
Snacks$1.25 – $1.50
3,900 sold this season
| School | Price | Margin % | Units Sold | Season Profit |
|---|---|---|---|---|
Brick Memorial Brick | ▲$1.50 cost $0.40 | 73% | 1,800 | 🏆$1,980 |
Red Bank Regional Little Silver | $1.25 cost $0.40 | 68% | 2,100 | $1,785 |
Ice Cream Cup
Desserts$2.50 – $3.00
2,100 sold this season
| School | Price | Margin % | Units Sold | Season Profit |
|---|---|---|---|---|
Middletown South Middletown | $2.50 cost $0.60 | 76% | 900 | 🏆$1,710 |
Red Bank Regional Little Silver | $2.75 cost $0.60 | 78% | 700 | $1,505 |
Freehold Township Freehold | ▲$3.00 cost $0.65 | 78% | 500 | $1,175 |
Cookie
Desserts$1.00 – $1.50
3,600 sold this season
| School | Price | Margin % | Units Sold | Season Profit |
|---|---|---|---|---|
Brick Memorial Brick | $1.25 cost $0.20 | 84% | 1,300 | 🏆$1,365 |
Middletown North Middletown | $1.00 cost $0.20 | 80% | 1,600 | $1,280 |
Toms River North Toms River | ▲$1.50 cost $0.22 | 85% | 700 | $896 |
Dirty Soda
Drinks$4.00 – $5.00
590 sold this season
| School | Price | Margin % | Units Sold | Season Profit |
|---|---|---|---|---|
Red Bank Regional Little Silver | $4.00 cost $0.30 | 93% | 260 | 🏆$962 |
Marlboro HS Marlboro | $4.50 cost $0.28 | 94% | 190 | $802 |
Hightstown HS East Windsor | ▲$5.00 cost $0.27 | 95% | 140 | $662 |
Hightstown HS: Soda + flavored syrup + cream, served over ice
Showing sample data for demonstration. Real entries will be submitted by each booster club once account login is available.